Woodham Mortimer Cricket Club

2008 T-Rippon League Statistics First and Second Team Included

Leading Run Aggregates

M Inns No HS 50 100 Ave Runs
M. Goodlad 15 15 4 138 2 2 61.27 674
I. Ball 9 9 4 120* 4 1 92.00 460
N. Smith 14 12 4 58* 5 0 55.62 445
K. Lester 14 14 3 70 2 0 37.18 409
M. Coulson 14 13 1 59* 2 0 30.67 368
A. Smith 14 13 3 106* 0 1 25.00 250
S. Collis 14 11 2 51* 1 0 21.33 192
S. Barrett 10 9 0 56 2 0 19.78 178
D. Wells 8 7 1 63 2 0 28.67 172
J. Strange 12 9 4 33* 0 0 32.20 161

Leading Wicket Takers

M Overs Maids Runs BB Econ Ave Wickets
R. Jones 12 96.0 11 259 6-12 2.70 10.36 25
T. Payne 15 133.5 14 434 5-21 3.24 17.36 25
J. Strange 12 79.0 10 248 4-41 3.14 11.81 21
R. Barnard 12 66.0 9 262 7-20 3.97 14.56 18
D. Wells 8 84.2 12 308 5-17 3.65 18.12 17
M. Goodlad M. Goodlad 15 116.5 18 470 3-43 4.02 29.38 16
D. Goodchild 11 79.5 19 238 5-28 2.98 14.88 16
K. Mitchell 16 146.0 23 556 3-22 3.81 42.77 13
D. Sawyer 15 150.0 26 579 2-16 3.86 48.25 12
S. Collis 14 60.0 4 268 3-24 4.47 22.33 12

2008 All Club Cricket Included

Leading Run Aggregates

M Inns No HS 50 100 Ave Runs
N. Smith 23 21 4 130 6 1 46.29 787
M. Goodlad 16 16 4 138 2 2 58.00 696
I. Ball 10 10 4 120* 4 1 77.17 463
M. Coulson 16 15 2 59* 3 0 34.92 454
K. Lester 15 15 3 70 2 0 34.17 410
D. Fannon 30 24 9 49 0 0 26.73 401
S. Barrett 20 16 1 85 3 0 24.20 363
C. Collis 23 20 2 83 1 0 20.06 361
N. Richardson 18 16 3 68* 1 0 26.23 341
A. Smith 28 24 3 106* 0 1 15.71 330

Leading Wicket Takers

M Overs Maids Runs BB Econ Ave Wickets
T. Payne 22 190.2 24 615 5-21 3.23 15.38 40
D. Goodchild 25 171.1 39 512 5-28 2.99 15.52 33
R. Barnard 23 134.4 15 569 7-20 4.23 18.35 31
K. Mitchell 31 224.2 35 825 3-22 3.68 29.46 28
S. Collis 24 111.0 12 454 3-24 4.09 18.16 25
R. Jones 12 96.0 11 259 6-12 2.70 10.36 25
D. Wells 14 106.2 15 370 5-17 3.48 16.09 23
J. Strange 12 79.0 10 248 4-41 3.14 11.81 21
D. Sawyer 18 160.0 30 595 4-8 3.72 35.00 17
S. Phillips 21 125.4 13 522 5-32 4.15 30.71 17