Reports

1st Team Reports

Shalford are still in second place, but they must be wondering how. Steve Richardson took 4-22 for Woodham Mortimer as Shalford were dismissed for 67, with Russell Dawes top scoring with 29. Somehow though, Woodham Mortimer could only get to 62-5, with Dawes stealing the bowling honours too with 3-16. Woodham Mortimer may have lost by five runs, but the five points lifted them ahead of Little Bardfield Village. * This result illustrates the strength in depth that exists through the three teams indoors at WMCC.
The 1st team had several changes, but still put in a good performance.

Statistics 2010-11

Fielding O M R W Ave Ct St
K. Wright 24 0 211 2 105.50 - -
C. Shaw 21.5 1 195 4 35.25 - -
S. Richardson 16.5 0 162 8 35.00 2 -
J. Marshall 12 1 90 2 45.00 - -
G. Hirst 12 0 110 1 110.00 1 -
R. Marshall - - - - - 5 2
D. Fannon - - - - - 5 2
K. Mitchell 8.3 0 60 2 30.00 - -
C. Marshall 3 0 45 1 45.00 - -
C. Hayman 7 0 67 1 67.00 - -
C. Collis 1 0 12 1 12.00 - -
T. Mason 3 0 34 0 - - -
N. Friend - - - - - - -
Batting Inns NO Runs Ave
G. Hirst 8 0 130 16.25
K. Wright 9 3 204 34.00
S. Richardson 8 2 55 9.16
C. Shaw 7 2 62 12.40
J. Marshall 5 0 83 16.60
R. Marshall 7 1 71 11.80
D. Fannon 4 1 65 21.66
K. Mitchell 3 0 17 5.66
C. Marshall 1 0 1 1.00
C. Hayman 3 2 29 29.00
C. Collis 1 0 4 4.00
T. Mason 1 1 29 -
N. Friend 1 1 13 -

Umpiring Rota for First, Reserves & III Team

WMCC 1st Team Fixtures